地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771149750
传真:17754422825
邮箱:sales@amyjet.com

Novus Biologicals,抗体一站式服务专家。作为世界上最大的抗体生产商,Novus Biologicals 携近16万种抗体席卷而来,完美解决您的需求。
The mission of Novus Biologicals, LLC is to accelerate scientific discovery by developing and marketing unique products for the lifesciences. Novus Biologicals is also organized to provide the biological research community with a mechanism for commercializing unique biological materials. We also focus on continually monitoring scientific trends and supply materials to serve these trends. By making these products widely available to institutional and commercial researchers, Novus Biologicals plays an important role in furthering biological research.
All of Novus Biologicals products are supplied with detailed technical information and ongoing support. By serving both niche and emerging markets, Novus Biologicals has built solid partnerships with our customers. Contact us for more information.
Novus的主要产品包括:
(1)Antibodies
Primary Antibodies
Conjugated Antibodies
Sample Size Antibodies
Antibody Sampler Packs
Antibody Pairs
Secondary Antibodies
Isotype Control Antibodies
(2)Proteins and Peptides
Peptides & Proteins
Blocking Peptides
Biologically Active Proteins
(3)Lysates and Cell Lines
Lysates
Reporter Cell Lines
Stem Cell Lines
(4)Kits
Antibody Labeling Kits
ChIP Kits
ELISA Kits
Flow Cytometry Kits
Exosome Kits
(5)Activators and Inhibitors
Inhibitors
Activators
(6)Support Products
IHC Tissue Slides
IHC Microarrays
Western Blot Membranes
RNAi
All Support Products
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
invivoCrown IV0108替换BioXCell BE0034
invivoCrown IV0110替换BioXCell BE0058
invivoCrown IV0103替换BioXCell BE0075-1
<艾美捷科技代理Helvetica Health Care品牌全系列产品
Helvetica Health Care是一家位于瑞士日内瓦的医疗保健公司,致力于通过创新的产品和技术来管理健康和提高生活质量。作为瑞士生物技术协会的成员,Helvetica Health Care通过了ISO 13485认证,在质量和创新方面坚持最高标准。涵盖各种质量控制和验证面板,适用于不同的分子测试平台和检测。这些产品有多种规格,可用于单一或多种分析物的检测,帮助实验室监控测试性能,确保测试的准确性和可靠性。其质量控制和验证组合可根据产品配置、填充量和分析物浓度进行定制,满足不同平台的需求。
▎Helvetica Health Care产品线
Helvetica Health Care公司的产品涵盖:抗体、生命科学产品、血液分离产品、临床/诊断样本、质控品与标准品、分子生物学产品、细胞因子与生长因子、ELISA试剂盒/Western印迹相关产品、微生物、氧化应激产品、诊断产品以及人血浆制品。

▎Helvetica Health Care部分产品列表
| 货号 | 产品描述 |
| NATFRC-6C | NATtrol Flu/RSV/SARS-CoV-2 Positive Control (6 x 0.5mL) |
| NATCV9-6C | NATtrol Flu/RSV/SARS-CoV-2 Negative Control (6 x 0.5mL) |
| NATRPC2.1-BIO | NATtrol Respiratory Panel 2.1 (RP2.1) Controls (12 x 0.3mL) |
| NATRVP2.1-BIO | NATtrol Respiratory Verification Panel 2.1 (24 x 0.6mL) (EA) |
| NATRVP2.1-BIO Plus | NATtrol Respiratory Verification Panel 2 Plus (+NATCOV(MR)-BIO) (24x 0.6 ml + 1x 0.6 ml) |
| NATRVP2-QIA | NATtrol Respiratory Verification Panel 2 (21 x 0.25mL) (EA) |
| NATSARS(COV2)-VP | NATtrol SARS-CoV-2 Variant Panel (4 x 0.5mL) |
| NATSARS(COV2)-ERC | SARS-Related Coronavirus 2 (SARS-CoV-2) External Run Control (6 x 0.5 mL) |
| NATSARS(COV2)-ERC1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Positive Control (6x 1.0 ml) |
| NATSARS(COV2)-NEG | SARS-Related Coronavirus 2 (SARS-CoV-2) Negative Control (6 x 0.5 mL) |
| NATSARS(COV2)-NEG1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Negative Control (6x 1.0 ml) |
| NATSARS(COV2)-ST | SARS-Related Coronavirus 2 (SARS-CoV-2) Stock |
| NATSARS(COV2-SA)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.351 Stock (1mL) |
| NATSARS(COV2-UK)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.1.7 Stock (1mL) |
| 0810229-0.5mg | Coronavirus 229E Lysate (0.5 mg) |
| 0810587 | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (1 mg) |
| 0810587-0.5mg | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (0.5 mg) |
| 0810587CFHI-0.5mL | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (0.5 mL) |
| 0810587CFHI | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (1.0 mL) |
| 0810587UV | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810589CFHI | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810589UV | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (UV Inactivated) (1 mL) |
| 0810590CFHI | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810590UV | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810617UV | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) Culture Fluid (UV)) |
| 0810618UV | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) Culture Fluid (UV) |
| 0810619UV | SARS-CoV-2 Iso1 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810620UV | SARS-CoV-2 Iso2 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810621UV | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) CF (UV Inactivated) |
| 0810622UV | SARS-CoV-2 Lineage B.1.595_2020 (NY-Wadsworth-33126-01/2020) CF (UV Inactivated) |
| 0810612CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:USA/CA_CDC_5574/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810612UV | SARS-CoV-2 Lineage B.1.1.7; Alpha Variant (USA/CA_CDC_5574/2020) CF (UV Inactivated) (1 mL) |
| 0810613CFHI | SARS-CoV-2 Variant B.1.351(Isolate:South_Africa/KRISP-K005325/2020) CF (Heat Inactivated) (1 mL) |
| 0810613UV | SARS-CoV-2 Lineage B.1.351; Beta (South_Africa/KRISP-K005325/2020) CF (UV Inactivated) (1 mL) |
| 0810614CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:England/204820464/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810614UV | SARS-CoV-2 Lineage B.1.1.7 Alpha Variant (England/204820464/2020) CF (UV Inactivated) (1 mL) |
| 0810616CFHI | SARS-CoV-2 Lineage P1; Gamma Variant (Japan/TY7-503/2021) CF (Heat Inactivated) (1 mL) |
| 0810616UV | SARS-CoV-2 Lineage P1; Gamma Variant (Isolate: Japan/TY7-503/2021) CF (UV Inactivated) (1 mL) |
| 0810617CFHI | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) – CFHI (1.0 ml) |
| 0810618CFHI | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) – CFHI (1.0 ml) |
| 0810619CFHI | SARS-CoV-2 Lso1 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810620CFHI | SARS-CoV-2 Lso2 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810621CFHI | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) – CFHI (1.0 ml) |
| 0810622CFHI | SARS-CoV-2 Lineage E3.1.595J2020 (NYWadsworth-33126-01/2020) – CFHI (1.0 ml) |
| 0810623UV | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (UV Inactivated) |
| 0810623CFHI | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (Heat Inactivated) |
| 0810624UV | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (UV Inactivated) |
| 0810624CFHI | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (Heat Inactivated) |
| 0820010CFHI | VeroE6 Culture Fluid (Heat Inactivated) (1 mL) |
| 0801043 | Goat Anti-SARS-CoV-2 Polyclonal Serum (0.5 ml) |
| 0831042 | SARS-CoV-2 (recombinant) Stock (1 x 1.0 mL) |
| 0831043 | SARS-CoV-2 (E/ORF1ab recombinant) Stock (1 x1.0mL) |
| NATSARS-ST | Coronavirus SARS Stock (Qualitative) (1 mL) |
| NATCOV(229E)-ST | Coronavirus 229E Stock (Qualitative) (1 mL) |
| 0810229CFHI | Coronavirus (Strain: 229E) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810229 | Coronavirus Strain: 229E Lysate |
| 0810229UV | Coronavirus (Strain: 229E) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(NL63)-ST | Coronavirus NL63 Stock (Qualitative) (1 mL) |
| 0810228CFHI | Coronavirus (Strain: NL63) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810228 | Coronavirus Strain: NL63 Lysate |
| 0810228UV | Coronavirus (Strain: NL63) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(OC43)-ST | Coronavirus OC43 Stock (Qualitative) (1 mL) |
| 0810024CFHI | Coronavirus (Strain: OC43) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810024 | Coronavirus Strain: OC43 Lysate |
| NATMERS-ST | MERS-CoV Stock (Qualitative) (1 mL) |
| NATMR-BIO | NATtrol MERS Recombinant Pack (2x 0.2 ml +0.5 ml) |
| NATCOV(MR)-BIO | NATtrol MERS-S. Cerevisiae (0.6 ml) |
| 0810575 | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(1mg) |
| 0810575-0.5mg | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(0.5mg) |
| CV033122 | COVID-19 Cross Over Panel (40x 1.0 ml) |
invivoCrown IV0107替换BioXCell BE0273
invivoCrown IV0102替换BioXCell BE0003-1
invivoCrown IV0111替换BioXCell BE0036
<艾美捷科技代理Bold Biotechnology(BBT)品牌全系列产品
Bold Biotechnology Co., Ltd (简称BBT)是一家综合性健康产业集团,拥有卓越的生命健康技术。BBT致力于研发全球最前沿的领先技术,涵盖以下领域:癌症预防、免疫细胞治疗(BAK、NK、DC免疫疗法)、外泌体研发、血清无免疫细胞用干细胞培养基、超早期癌症筛查、发酵马乳外泌体研发与生产,高浓度维他命C制备等十余项核心生物技术。BBT公司的主要包括细胞培养基相关产品以及免疫化学检测类相关产品。

▍BBT公司产品线
● αβ-T・γδ-T细胞培养基及配套产品
EALI515-T 无血清培养基:专用于人类及小鼠外周血淋巴细胞的培养。该培养基支持多种淋巴细胞的增殖与活化(包括αβ-T细胞、γδ-T细胞、CTL细胞、NKT细胞及NK细胞),适用于癌症免疫疗法。
| Product | Description | Code | Package | Store at |
| EALITM515-T (Without IL-2) | Originally modified medium based on Iscove’s modified Dulbecco’s Medium (IMDM). Basal medium for low-serum or serum-free culture of human and mouse Lymphoblast cells. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture teste | 1502 | 1,000 mL | 2~10℃ |
● NK细胞培养基
EALI515-NK 无血清培养基:专用于人类自然杀伤细胞(NK细胞)培养。本培养基支持NK细胞的活化与增殖,适用于癌症免疫疗法。
<| Product | Description | Code | Package | Store at |
| EALITM515-NK (Without IL-2) | Basal medium for low-serum or serum-free culture of human and mouse Lymphoblast & NK cells. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested. | 1602 | 1,000 mL | 2~10℃ |
| EALITM515-NK (IL-2 700 IU/mL) | Recommend for expansion culture of NK cells. Containing 700 IU/mL of IL-2. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested. | 1622 | 1,000 mL | 2~10℃ |
| EALITM515-NK (IL-2 1,000 IU/mL) | Recommend for early stage culture of NK cells. Containing 1,000 IU/mL of IL-2. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested | 1632 | 1,000 mL | 2~10℃ |
● 间充质干细胞(MSCs)无血清/无异源培养基及配套产品
αMSCM 培养基:基于改良型αMEM基础培养基优化开发,支持牙髓、脐带、骨髓及脂肪组织来源间充质干细胞(MSCs)的无异源/低血清培养。
<| Product | Description | Code | Package | Store at |
| Basal medium (modified αMEM) αMSCM Basal | A basal medium without L-Glutamine and Cell Growth Factors (GFs). (containing rh-Transferrin and rh-Insulin). This product can be used for low serum culture of various MSCs. Add 2mM L-Glutamine, Cell growth Factors and 2% Fetus Bovine Serum (FBS) before use. Recommend use of x100 3GF Supplement (code: 3151F) as additive. | 1801 | 500 mL | 2~10℃ |
| Xeno-Free culture medium αMSCM+PL | This Product is a set of Xeno-Free medium and human Platelet Lysate (hPL:UltraGro*). No need additional growth supplements, serum and cell adhesion molecule. | 1811 | 500 mL | 2~10℃ |
| Cell Growth factor mixture x100 3GF Supplement | A mixture of recombinant human FGF-2, PDGF-BB and TGF-β1. Contains recombinant human albumin as a stabilizer.This product is lyophilized. | 3151F | 5 mg | 4~8°C |
● 蛋白质生产用化学成分确定培养基
EALI515-MAb 培养基:杂交瘤细胞培养与抗体生产专用培养基,本产品采用无动物源性蛋白配方(不含血清白蛋白),能支持多种杂交瘤细胞的高效增殖并维持抗体生产能力。培养基中仅含胰岛素与转铁蛋白两种蛋白组分,相比含血清或白蛋白的培养基,可显著简化培养上清中单克隆抗体的分离纯化流程。
<| Product | Description | Code | Package | Store at |
| EALI 515-MAb | Newly designed chemically defined medium of Hybridoma cell culture and production of Monoclonal Antibody. Containing hr-Insulin and hr-Transferrin. Without Serum Albumin or other animal derived proteins. pH: 7.3-7.7 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested. | 1402 | 1,000 mL | 2~10℃ |
● 其他细胞培养相关产品
| Product | Description | Code | Package | Store at |
| Dulbecco’s Phosphate Buffered Saline, “PBS(-)” | Dulbecco’s Phosphate–Buffered Saline pH: 7.3-7.5 Osmolarity: 276-284 mOsm/Kg H2O Membrane filtered Endotoxin tested | 2101 | 500 mL | Room temp. |
| Anti CD3 MAb for CIK TactimabTM | Affinity purified anti-CD3 monoclonal antibody without preservative. Manufactured by animal protein free culture of mouse Hybridoma clone OKT3 cell. Stimulate the growth of human T Lymphocyte in vitro. Membrane filtered. Endotoxin tested. T cell culture tested. This product is lyophilized. | 3121F | 1 ㎎ | Freezing |
| Anti CD3 MAb for CIK TactimabTM | Affinity purified anti-CD3 monoclonal antibody without preservative. Manufactured by animal protein free culture of mouse Hybridoma clone OKT3 cell. Stimulate the growth of human T Lymphocyte in vitro. Membrane filtered. Endotoxin tested. T cell culture tested. This product is lyophilized. | 3122F | 10 ㎎ | Freezing |
● 免疫化学检测试剂盒与试剂
| Product | Description | Code | Package |
| CTX-ELISA 1B | Plate Wash Buffer x20 conc, W-1 | 8111 | 1 x 50 mL |
| CTX-ELISA 1B | STD/Sample Diluent, D-1 | 8112 | 1 x 50 mL |
| CTX-ELISA 1B | Anti-CTX1B-ALP Diluent, D-2 | 8113 | 1 x 50 mL |
| CTX-ELISA 1B | ALP Substrate Solution (pNPP), R-1 | 8114 | 1 x 50 mL |
| CTX-ELISA 1B | ELISA Assay Plate CTX1B | 8115 | 2 x 96 well |
| CTX-ELISA 1B | Anti-CTX1B-ALP:Freeze dry powder | 8116 | 1 tube |
| CTX-ELISA 1B | CTX-1B STD 5 ng/mL | 8117 | 1 x 100 μL |
| CTX-ELISA 1B | Adhesive plastic sheet | -- | 6 sheet |
| CTX-ELISA 1B | Operation manual | -- | 1 |
| Plate Wash Buffer x20 conc. W-1 | x20 concentrated Tris-buffer(pH 7.5) with tween 20, blocking reagent and preservative. 20 hold dilute with pure water before use. | 8111 | 50 mL |
| STD/Sample Diluent D-1 | Specially developed buffer solution to dissolve hydrophobic Ciguatoxin molecule into the water. pH 7.5.Ready to use. | 8112 | 50 mL |
| Anti-CTX1B-ALP Diluent D-2 | Specially designed buffer solution(pH 7.5) for dilution of alkaline-phosphatase conjugated antibody, with Mg++, blocking material and detergent. Ready to use. | 8113 | 50 mL |
| ALP Substrate Solution (pNPP) R-1 | Alkaline-phosphatase substrate solution. Alkaline solution of 0.01% disodium p-Nitrophenylphosphate (pNPP). pH10,Useful for colorimetric assay of Alkaline-phosphatase. Ready to use. | 8114 | 50 mL |
| ELISA Assay Plate CTX1B | Anti-CTX1B antibody immobilized 96 well micro-plate. Protected with blocking reagents to stabilize antibodies. More than 8 months store is possible under dry conditions of 4 ℃ or less. | 8115 | 1 plate |
invivoCrown IV0114替换BioXCell BE0213
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:18372041646
邮箱:sales@amyjet.com
0.2664